Blog
Realme GT Master Edition vs Infinix Note 40X 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Note 40X 5G
- Infinix Note 40X 5G offers lower price by PKR 32,000.
- Infinix Note 40X 5G has more RAM (8124 GB vs 6812 GB).
- Infinix Note 40X 5G offers bigger battery (5000 mAh vs 4300 mAh).
| Specification | Realme GT Master Edition | Infinix Note 40X 5G |
|---|---|---|
| Display Size | 6.43 inches | 6.78 inches |
| Display Resolution | 1080 x 2400 pixels (FHD+) | 1080 × 2460 pixels (Full HD+) |
| Chipset | Qualcomm Snapdragon 778G 5G (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 + 3x2.2 GHz Cortex-A78 + 4x1.9 GHz Cortex-A55) | Octa-core 2 × Cortex-A76 @ 2.4 GHz 6 × Cortex-A55 @ 2.0 GHz |
| RAM | 6GB / 8GB / 12GB | 8GB / 12GB LPDDR4X |
| Storage | 128GB / 256GB UFS 2.2 | 256GB UFS 2.2 |
| Rear Camera | 64 MP, f/1.8, Wide 8 MP, f/2.3, Ultrawide 2 MP, f/2.4, Macro LED Flash HDR Panorama | 108 MP (Wide), f/1.8, PDAF (Primary Sensor) 2 MP Depth Sensor AI Lens Quad-LED Flash HDR Panorama AI Scene Detection Night Mode Portrait Mode Super Resolution Pro Mode Time-Lapse Slow Motion Document Mode Beauty Mode Digital Zoom Touch to Focus Face Detection |
| Front Camera | 32 MP, f/2.5, Wide HDR Panorama | 8 MP, Wide Dual-LED Flash HDR AI Beauty Portrait Mode |
| Battery | Li-Po 4300 mAh, Non-removable | Li-Po (non-removable) 5000 mAh |
| Charging | 65W SuperDart Fast Charging | 18W Wired Fast Charging, Reverse Wired Charging |


