Blog
Realme Note 60 vs Motorola Edge 70 Fusion Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Motorola Edge 70 Fusion
- Realme Note 60 offers lower price by PKR 70,000.
- Motorola Edge 70 Fusion has more RAM (812 GB vs 48 GB).
- Motorola Edge 70 Fusion offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Realme Note 60 | Motorola Edge 70 Fusion |
|---|---|---|
| Display Size | 6.74 in | 6.8 Inches |
| Display Resolution | 720 x 1600 pixels (~260 PPI) | 2712 x 1220 Pixels (1.5K) |
| Chipset | Unisoc Tiger T612 (12 nm) | Qualcomm Snapdragon 7s Gen 4 |
| CPU | Octa-core (2 × 1.8 GHz Cortex-A75 + 6 × 1.8 GHz Cortex-A55) | Octa-core |
| RAM | 4 GB (+8GB Extended RAM) | 8GB / 12GB |
| Storage | 64 GB | 128GB / 256GB |
| Rear Camera | 32 MP (main), auxiliary lens | Dual Camera 50 MP (Sony LYTIA 710, OIS) 13 MP HDR, Panorama, AI Camera |
| Front Camera | 5 MP (wide) | 32 MP HDR, AI Beauty |
| Battery | Non-removable Li-Po 5000 mAh | Silicon-Carbon Battery 7000 mAh |
| Charging | 10W wired | 68W Fast Charging |


