Blog
Realme Note 70T vs Realme P4 Power Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme P4 Power
- Realme Note 70T offers lower price by PKR 65,000.
- Realme P4 Power has more RAM (812 GB vs 4 GB).
- Realme P4 Power offers bigger battery (10001 mAh vs 6000 mAh).
| Specification | Realme Note 70T | Realme P4 Power |
|---|---|---|
| Display Size | 6.74 inches | 6.8 Inches |
| Display Resolution | 720 × 1600 pixels (HD+) | 1280 x 2800 Pixels |
| Chipset | Unisoc T7250 (12 nm) | MediaTek Dimensity 7400 Ultra (4nm) |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 + 6×1.6 GHz Cortex-A55) | Octa-Core (4x 2.6GHz Cortex-A78 + 4x 2.0GHz Cortex-A55) |
| RAM | : 4 GB | 8GB / 12GB |
| Storage | 128 GB / 256 GB | 128GB / 256GB |
| Rear Camera | 50 MP (wide) + 13 MP (ultrawide) | 50MP (Wide, OIS) 8MP (Ultra-wide) LED Flash |
| Front Camera | 5 MP | 16MP |
| Battery | Non-removable Li-Po (Lithium-Polymer), 6000 mAh | 10001 mAh (Non-removable) |
| Charging | 15 W wired | 80W Fast Charging Reverse Charging:(27W) |


