Blog
Realme Note 80 vs Sharp Aquos Sense10 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme Note 80
- Realme Note 80 offers lower price by PKR 56,000.
- Sharp Aquos Sense10 has more RAM (68 GB vs 48 GB).
- Realme Note 80 offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Realme Note 80 | Sharp Aquos Sense10 |
|---|---|---|
| Display Size | 6.74 inches | 6.1 inches |
| Display Resolution | 720 x 1600 pixels (~260 ppi) | 1080 x 2432 pixels (FHD+) |
| Chipset | — | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | 1.8 GHz Octa Core | Octa-core |
| RAM | 4 GB (+8 GB extended RAM) | 6GB / 8GB |
| Storage | 128 GB | 128GB / 256GB |
| Rear Camera | Dual Camera: 50 MP + LED Flash | 50.3 MP (wide, f/1.9, PDAF, OIS) 8 MP (ultrawide) LED flash, HDR, panorama |
| Front Camera | 8 MP | 8 MP (wide) |
| Battery | 7000 mAh (expected) | Li-Po 5000 mAh |
| Charging | 15W wired | 27W wired |


