Blog
Realme Note 80 vs Vivo Y500 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo Y500 Pro
- Realme Note 80 offers lower price by PKR 56,000.
- Vivo Y500 Pro has more RAM (2561251212 GB vs 48 GB).
- Vivo Y500 Pro offers bigger battery (820090 mAh vs 7000 mAh).
| Specification | Realme Note 80 | Vivo Y500 Pro |
|---|---|---|
| Display Size | 6.74 inches | 6.8 inches |
| Display Resolution | 720 x 1600 pixels (~260 ppi) | 1080 x 2392 pixels |
| Chipset | — | MediaTek Dimensity 7300 (4 nm) |
| CPU | 1.8 GHz Octa Core | — |
| RAM | 4 GB (+8 GB extended RAM) | 256GB 12GB RAM, 512GB 12GB RAM |
| Storage | 128 GB | — |
| Rear Camera | Dual Camera: 50 MP + LED Flash | 200 MP (Samsung HP5, f/1.88), OIS, HDR, Panorama, LED Flash, 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 8 MP | 50 MP, HDR, 4K video recording |
| Battery | 7000 mAh (expected) | 8200 mAh, 90W fast charging, reverse wired charging |
| Charging | 15W wired | 90W fast charging |

