Blog
Redmi 15 (8GB - 128GB) vs Huawei nova 16 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Redmi 15 (8GB – 128GB)
- Redmi 15 (8GB - 128GB) offers lower price by PKR 65,000.
- Huawei nova 16 has more RAM (12 GB vs 8 GB).
- Redmi 15 (8GB - 128GB) offers bigger battery (700033 mAh vs 7000 mAh).
| Specification | Redmi 15 (8GB - 128GB) | Huawei nova 16 |
|---|---|---|
| Display Size | 6.9 inches | 6.68 Inches |
| Display Resolution | 2340 × 1080 pixels | 2800 × 1280 Pixels (FHD+) |
| Chipset | — | HiSilicon Kirin 9010S processor |
| CPU | — | Octa-Core |
| RAM | 8GB | 12GB |
| Storage | 128GB, expandable via microSD (hybrid slot) | 256GB / 512GB |
| Rear Camera | 50 MP (f/1.8, 5P lens) + auxiliary lens, LED flash, HDR, panorama | 50MP Wide Camera (f/1.9, PDAF) 50MP Periscope Telephoto Camera (f/2.6, OIS) 3.7x Optical Zoom Color Spectrum Sensor LED Flash, HDR, Panorama |
| Front Camera | 8 MP, HDR, soft-light ring, portrait, time-lapse | 50MP Selfie Camera HDR, Panorama |
| Battery | 7000 mAh (typical), 33W fast charging | Si/C Li-Ion 7000mAh (Non-removable) |
| Charging | USB Type-C, 33W wired fast charge | 100W Wired Fast Charging 5W Reverse Wired Charging |


