Blog
Samsung Galaxy A07 vs Realme Note 60 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A07
- Realme Note 60 offers lower price by PKR 4,000.
- Samsung Galaxy A07 has more RAM (468 GB vs 48 GB).
| Specification | Samsung Galaxy A07 | Realme Note 60 |
|---|---|---|
| Display Size | 6.7 in | 6.74 in |
| Display Resolution | 720 × 1600 pixels (~262 ppi) | 720 x 1600 pixels (~260 PPI) |
| Chipset | MediaTek Helio G99 (6 nm) | Unisoc Tiger T612 (12 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2 × 1.8 GHz Cortex-A75 + 6 × 1.8 GHz Cortex-A55) |
| RAM | 4 GB, 6 GB, 8 GB | 4 GB (+8GB Extended RAM) |
| Storage | 64 GB, 128 GB, 256 GB | 64 GB |
| Rear Camera | 50 MP wide + 2 MP depth | 32 MP (main), auxiliary lens |
| Front Camera | 8 MP wide | 5 MP (wide) |
| Battery | Non-removable Li-Po 5000 mAh | Non-removable Li-Po 5000 mAh |
| Charging | 25W wired fast charging | 10W wired |


