Samsung Galaxy A07s
Samsung
PKR 45,999
54/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 13 Sep 2026.
The Samsung Galaxy A27 is the stronger phone of the two, scoring 75 against 54 on our combined specification score. It leads on performance, camera and display. The Samsung Galaxy A07s still wins on battery & charging and value for money, so it remains the better choice if that is your priority. The Samsung Galaxy A07s is the cheaper of the two at PKR 45,999 against PKR 86,999.
Samsung
PKR 45,999
54/100 overall
Full specs & reviewSamsung
PKR 86,999
75/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Samsung Galaxy A27 takes it by 21.2 points on our weighted spec score.
you care most about battery & charging and value for money.
you care most about performance, camera, display and memory & storage.
| Specification | Samsung Galaxy A07s | Samsung Galaxy A27 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 45,999 Cheaper | PKR 86,999 |
| Design & build | ||
| Release date | September 2026 | March 2026 |
| Dimensions | 167.4 × 77.4 × 7.6 mm | Not listed |
| Weight | 188 g | Not listed |
| Water resistance | IP54 | Not listed |
| Display | ||
| Screen size | 6.7-inch | 6.7 inches |
| Resolution | 720 × 1600 pixels | 1080 × 2400 pixels (~393 ppi) Better |
| Panel type | PLS LCD 90Hz | Super AMOLED Capacitive Touchscreen |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Performance | ||
| Chipset | MediaTek Helio G99+ (6nm) | Exynos (unspecified model) |
| CPU | Octa-Core, 2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55 | 2.4 GHz Octa-core |
| GPU | Mali-G57 MC2 | Mali GPU |
| Operating system | Android 16, One UI | Android 16, OneUI 8.0 |
| Memory & storage | ||
| RAM | 4GB / 6GB | 12 GB Better |
| Internal storage | 64GB / 128GB | 256 GB Better |
| Card slot | Dedicated microSDXC Slot | microSDXC (shared SIM slot) |
| Camera | ||
| Main camera | 50 MP + 2 MP Dual Camera, LED Flash, PDAF, HDR, Panorama | Triple: 50 MP (wide, PDAF, OIS) + 8 MP (ultrawide) + 2 MP (macro), LED flash |
| Selfie camera | 8 MP, f/2.0, Wide | 13 MP Better |
| Video recording | 1080p@30/60fps (Rear), 1080p@30fps (Front) | 4K@30fps, 1080p@30fps, gyro-EIS |
| Battery & charging | ||
| Battery capacity | Li-Ion (non-removable) 5000 mAh | Non-removable Li-Po 5000 mAh |
| Wired charging | 25W Wired Fast Charging | Fast charging |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | v5.4 |
| NFC | No | Yes |
| Sensors | Accelerometer, Proximity, Fingerprint (Side-Mounted) | Accelerometer, Gyro, Compass, Fingerprint |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Samsung Galaxy A27 comes out ahead on our combined spec score, leading by 21.2 points. It wins on performance, camera, display and memory & storage. Samsung Galaxy A07s can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Samsung Galaxy A07s is listed at PKR 45,999 and Samsung Galaxy A27 at PKR 86,999. That makes Samsung Galaxy A07s cheaper by PKR 41,000. Retail prices move often, so treat these as indicative.
Samsung Galaxy A27 scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
Samsung Galaxy A07s leads on battery. Samsung Galaxy A07s carries a 5000 mAh cell and Samsung Galaxy A27 a 5000 mAh cell.
Samsung Galaxy A27 is the stronger gaming phone here. Samsung Galaxy A07s runs the MediaTek Helio G99+ (6nm) while Samsung Galaxy A27 runs the Exynos (unspecified model).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.