Samsung Galaxy A07s
Samsung
PKR 45,999
51/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 13 Sep 2026.
The Samsung Galaxy F17 is the stronger phone of the two, scoring 74 against 51 on our combined specification score. It leads on performance, camera and display. The Samsung Galaxy A07s is the cheaper of the two at PKR 45,999 against PKR 49,999.
Samsung
PKR 45,999
51/100 overall
Full specs & reviewSamsung
PKR 49,999
74/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Samsung Galaxy F17 takes it by 22.6 points on our weighted spec score.
you care most about performance, camera, display and value for money.
| Specification | Samsung Galaxy A07s | Samsung Galaxy F17 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 45,999 Cheaper | PKR 49,999 |
| Design & build | ||
| Release date | September 2026 | September 14, 2025 |
| Dimensions | 167.4 × 77.4 × 7.6 mm | 164.4 × 77.9 × 7.5 mm |
| Weight | 188 g Better | 192 g |
| Water resistance | IP54 | IP54 (Dust protected & splash resistant) |
| Display | ||
| Screen size | 6.7-inch | 6.7 inches |
| Resolution | 720 × 1600 pixels | 1080 × 2340 pixels (FHD+) Better |
| Panel type | PLS LCD 90Hz | Super AMOLED 90Hz |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus |
| Performance | ||
| Chipset | MediaTek Helio G99+ (6nm) | Exynos 1330 (5nm) |
| CPU | Octa-Core, 2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55 | Octa-core (2×2.4 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G68 MP2 |
| Operating system | Android 16, One UI | Android 15 | User Interface: One UI 7 | Current Upgrade Support: Upgradable to Android 21 | Latest User Interface: One UI 13 | Software Support: Samsung provides up to 6 generations of Android OS upgrades and 6 years of security updates |
| Memory & storage | ||
| RAM | 4GB / 6GB | 4GB / 6GB |
| Internal storage | 64GB / 128GB | 128GB |
| Card slot | Dedicated microSDXC Slot | microSDXC (shared SIM slot) |
| Camera | ||
| Main camera | 50 MP + 2 MP Dual Camera, LED Flash, PDAF, HDR, Panorama | 50 MP (Wide, AF, OIS) 5 MP (Ultrawide) 2 MP (Macro) LED Flash, HDR, Panorama |
| Selfie camera | 8 MP, f/2.0, Wide | 13 MP (Wide) Better |
| Video recording | 1080p@30/60fps (Rear), 1080p@30fps (Front) | 1080p@30fps, Gyro-EIS |
| Battery & charging | ||
| Battery capacity | Li-Ion (non-removable) 5000 mAh | Li-Ion (non-removable) 5000 mAh |
| Wired charging | 25W Wired Fast Charging | 25W Fast Charging |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3 |
| NFC | No | Yes |
| Sensors | Accelerometer, Proximity, Fingerprint (Side-Mounted) | Side-mounted Fingerprint Accelerometer Gyroscope Compass Virtual Proximity Sensor |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Samsung Galaxy F17 comes out ahead on our combined spec score, leading by 22.6 points. It wins on performance, camera, display and value for money. Samsung Galaxy A07s can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Samsung Galaxy A07s is listed at PKR 45,999 and Samsung Galaxy F17 at PKR 49,999. That makes Samsung Galaxy A07s cheaper by PKR 4,000. Retail prices move often, so treat these as indicative.
Samsung Galaxy F17 scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
Samsung Galaxy F17 is the stronger gaming phone here. Samsung Galaxy A07s runs the MediaTek Helio G99+ (6nm) while Samsung Galaxy F17 runs the Exynos 1330 (5nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.