Samsung Galaxy A07s
Samsung
PKR 45,999
50/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 13 Sep 2026.
The Xiaomi Redmi A7 Pro is the stronger phone of the two, scoring 69 against 50 on our combined specification score. It leads on performance, camera and battery & charging. The Xiaomi Redmi A7 Pro is the cheaper of the two at PKR 39,999 against PKR 45,999.
Samsung
PKR 45,999
50/100 overall
Full specs & reviewRedmi
PKR 39,999
69/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Xiaomi Redmi A7 Pro takes it by 19 points on our weighted spec score.
you care most about performance, camera, battery & charging and value for money.
| Specification | Samsung Galaxy A07s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 45,999 | PKR 39,999 Cheaper |
| Design & build | ||
| Release date | September 2026 | Expected Apr 30, 2026 (Pakistan) |
| Dimensions | 167.4 × 77.4 × 7.6 mm | Not listed |
| Weight | 188 g | Not listed |
| Water resistance | IP54 | No official IP rating |
| Display | ||
| Screen size | 6.7-inch | 6.9 inches Better |
| Resolution | 720 × 1600 pixels | 720 × 1640 pixels (~260 ppi) Better |
| Panel type | PLS LCD 90Hz | IPS LCD Capacitive Touchscreen |
| Protection | Corning Gorilla Glass | Not listed |
| Performance | ||
| Chipset | MediaTek Helio G99+ (6nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-Core, 2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55 | 1.8 GHz Octa-Core |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Operating system | Android 16, One UI | Android 15 (Go edition) |
| Memory & storage | ||
| RAM | 4GB / 6GB | 4/6 GB |
| Internal storage | 64GB / 128GB | 64/128 GB |
| Card slot | Dedicated microSDXC Slot | microSDXC (dedicated slot) |
| Camera | ||
| Main camera | 50 MP + 2 MP Dual Camera, LED Flash, PDAF, HDR, Panorama Better | 32 MP (wide) + auxiliary lens, LED flash |
| Selfie camera | 8 MP, f/2.0, Wide | 8 MP |
| Video recording | 1080p@30/60fps (Rear), 1080p@30fps (Front) | 1080p@30fps |
| Battery & charging | ||
| Battery capacity | Li-Ion (non-removable) 5000 mAh | Non-removable Li-Ion 6000 mAh Better |
| Wired charging | 25W Wired Fast Charging Better | 15W wired |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.2 |
| NFC | No | No |
| Sensors | Accelerometer, Proximity, Fingerprint (Side-Mounted) | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Xiaomi Redmi A7 Pro comes out ahead on our combined spec score, leading by 19 points. It wins on performance, camera, battery & charging and value for money. Samsung Galaxy A07s can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Samsung Galaxy A07s is listed at PKR 45,999 and Xiaomi Redmi A7 Pro at PKR 39,999. That makes Xiaomi Redmi A7 Pro cheaper by PKR 6,000. Retail prices move often, so treat these as indicative.
Xiaomi Redmi A7 Pro scores higher in our camera assessment. Samsung Galaxy A07s uses a 50 MP main sensor against 32 MP on Xiaomi Redmi A7 Pro, though sensor size and processing matter more than resolution alone.
Xiaomi Redmi A7 Pro leads on battery. Samsung Galaxy A07s carries a 5000 mAh cell and Xiaomi Redmi A7 Pro a 6000 mAh cell, with 25W and 15W wired charging respectively.
Xiaomi Redmi A7 Pro is the stronger gaming phone here. Samsung Galaxy A07s runs the MediaTek Helio G99+ (6nm) while Xiaomi Redmi A7 Pro runs the Unisoc T7250 (12 nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.