Blog
Samsung Galaxy A16 vs Huawei nova 16z Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A16
- Samsung Galaxy A16 offers lower price by PKR 48,000.
- Samsung Galaxy A16 has more RAM (68 GB vs 12 GB).
- Huawei nova 16z offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Samsung Galaxy A16 | Huawei nova 16z |
|---|---|---|
| Display Size | 6.7 in | 6.7 Inches |
| Display Resolution | 1080 × 2340 px (~396 ppi) | 1084 × 2412 Pixels (~394 PPI) |
| Chipset | MediaTek Helio G99 (6 nm) | HiSilicon Kirin 8020 (7nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-Core |
| RAM | 6 GB or 8 GB | 12GB |
| Storage | 128 GB or 256 GB | 256GB / 512GB |
| Rear Camera | 50 MP wide + 5 MP ultra-wide + 2 MP macro | 50 MP wide camera, PDAF 12 MP RYYB telephoto camera with OIS 3× optical zoom Red Maple color sensor HDR, Panorama, Night Mode, AI Photography |
| Front Camera | 13 MP | 50 MP selfie camera HDR support Portrait mode |
| Battery | Non-removable Li-Po 5000 mAh | Silicon-Carbon Li-Po (Non-removable) 6000 mAh |
| Charging | 25W wired | 100W Huawei SuperCharge Turbo wired charging, Reverse Wired Charging supported. |


