Blog
Samsung Galaxy A26 vs Google Pixel 8a Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A26
- Google Pixel 8a offers lower price by PKR 9,000.
- Samsung Galaxy A26 has more RAM (68 GB vs 8 GB).
- Samsung Galaxy A26 offers bigger battery (5000 mAh vs 4492 mAh).
| Specification | Samsung Galaxy A26 | Google Pixel 8a |
|---|---|---|
| Display Size | 6.7 inches | 6.1 inches |
| Display Resolution | 2340 × 1080 pixels, | 1080 × 2400 pixels (FHD+) |
| Chipset | Exynos 1380 (5 nm) | Google Tensor G3 |
| CPU | Octa-core (up to 2.4 GHz) | Octa-core |
| RAM | 6 GB / 8 GB | 8GB |
| Storage | 128 GB / 256 GB | 128GB / 256GB |
| Rear Camera | • 50 MP (wide, OIS) • 8 MP (ultrawide) • 2 MP (macro) | 64 MP (wide), OIS 13 MP (ultrawide) LED flash, HDR, panorama |
| Front Camera | 13 MP | 13 MP (ultrawide) |
| Battery | Non-removable Li-Po (Lithium-Polymer) 5000 mAh | Li-Ion non-removable 4492 mAh |
| Charging | 25 W wired | 18W wired Wireless charging supported |


