Blog
Samsung Galaxy A26 vs Huawei nova 16 Ultra Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A26
- Samsung Galaxy A26 offers lower price by PKR 137,000.
- Samsung Galaxy A26 has more RAM (68 GB vs 12 GB).
- Huawei nova 16 Ultra offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Samsung Galaxy A26 | Huawei nova 16 Ultra |
|---|---|---|
| Display Size | 6.7 inches | 6.84-inch |
| Display Resolution | 2340 × 1080 pixels, | 2856 × 1320 pixels (1.5K) |
| Chipset | Exynos 1380 (5 nm) | Kirin 9010S |
| CPU | Octa-core (up to 2.4 GHz) | Octa-Core |
| RAM | 6 GB / 8 GB | 12GB |
| Storage | 128 GB / 256 GB | 256GB / 512GB / 1TB |
| Rear Camera | • 50 MP (wide, OIS) • 8 MP (ultrawide) • 2 MP (macro) | 200MP RYYB Main Camera (f/1.8, OIS) 50MP RYYB Periscope Telephoto (f/2.2, OIS) 50MP RYYB Ultra-Wide Macro (f/2.2) Red Maple Color Sensor 3.7x Optical Zoom 100x Digital Zoom Laser Autofocus HDR Panorama AI Photography Night Mode |
| Front Camera | 13 MP | 50MP Selfie Camera (f/2.0) Red Maple Color Sensor |
| Battery | Non-removable Li-Po (Lithium-Polymer) 5000 mAh | 7000mAh Silicon-Carbon Battery (Non-removable) |
| Charging | 25 W wired | 100W Wired SuperCharge 50W Wireless Fast Charging 7.5W Reverse Wireless Charging |


