Blog
Samsung Galaxy A27 vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Samsung Galaxy A27 offers lower price by PKR 8,000.
- Samsung Galaxy M47 has more RAM (68 GB vs 12 GB).
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Samsung Galaxy A27 | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.7 inches | 6.7 Inches |
| Display Resolution | 1080 × 2400 pixels (~393 ppi) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Exynos (unspecified model) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | 2.4 GHz Octa-core | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 12 GB | 6GB / 8GB |
| Storage | 256 GB | 128GB / 256GB (UFS 3.1) |
| Rear Camera | Triple: 50 MP (wide, PDAF, OIS) + 8 MP (ultrawide) + 2 MP (macro), LED flash | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 13 MP | 12MP Wide, Autofocus |
| Battery | Non-removable Li-Po 5000 mAh | 6000mAh |
| Charging | Fast charging | 45W Wired Fast Charging Bypass Charging Supported |


