Blog
Samsung Galaxy A35 vs Infinix Zero X Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A35
- Infinix Zero X offers lower price by PKR 80,000.
- Samsung Galaxy A35 has more RAM (6812 GB vs 84 GB).
- Samsung Galaxy A35 offers bigger battery (5000 mAh vs 4500 mAh).
| Specification | Samsung Galaxy A35 | Infinix Zero X |
|---|---|---|
| Display Size | 6.6 inches | 6.67 inches |
| Display Resolution | 1080 × 2340 pixels (FHD+) | 1080 × 2400 pixels (FHD+) |
| Chipset | Samsung Exynos 1380 (5nm) | MediaTek Helio G95 (12nm) |
| CPU | Octa-core 4× Cortex-A78 @ 2.4GHz 4× Cortex-A55 @ 2.0GHz | Octa-core 2 × 2.05 GHz Cortex-A76 6 × 2.0 GHz Cortex-A55 |
| RAM | 6GB / 8GB / 12GB | 8GB LPDDR4X |
| Storage | 128GB / 256GB | 128GB UFS 2.2 |
| Rear Camera | 50 MP (Wide), f/1.8, PDAF, OIS 8 MP (Ultrawide), 123° 5 MP (Macro) LED Flash Panorama HDR | 64 MP, f/1.9 (Wide), PDAF, OIS 8 MP, Periscope Telephoto, 5x Optical Zoom, PDAF, OIS 8 MP, Ultrawide, 120° Quad-LED Flash HDR Panorama |
| Front Camera | 13 MP, f/2.2 | 16 MP Dual-LED Flash |
| Battery | Li-Po (non-removable) 5000 mAh | Li-Po (Non-removable) 4500 mAh |
| Charging | 25W Wired Fast Charging (USB Type-C) | 45W Fast Charging |


