Blog
Samsung Galaxy A36 vs Apple iPhone 14 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A36
- Samsung Galaxy A36 offers lower price by PKR 380,000.
- Samsung Galaxy A36 has more RAM (8 GB vs 6 GB).
- Samsung Galaxy A36 offers bigger battery (5000 mAh vs 3200 mAh).
| Specification | Samsung Galaxy A36 | Apple iPhone 14 Pro |
|---|---|---|
| Display Size | 6.7 inches | 6.1 in |
| Display Resolution | 1080 x 2340 pixels (~385 ppi) | 1179 × 2556 pixels (~460 ppi) |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Apple A16 Bionic (4 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 + 4×1.8 GHz Cortex-A55) | Hexa-core |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 / 256 / 512 GB / 1 TB |
| Rear Camera | Triple – 50 MP (wide, PDAF, OIS) + 8 MP (ultrawide) + 5 MP (macro), LED flash | 48 MP (wide, with quad-pixel) + 12 MP (telephoto, 3×) + 12 MP (ultra-wide) |
| Front Camera | 12 MP (wide) | 12 MP (TrueDepth, wide) |
| Battery | Li-Ion (Lithium-Ion), non-removable 5000 mAh | Non-removable Li-Ion ~3200 mAh (typical) |
| Charging | 45W wired fast charging | 20W wired, MagSafe wireless, Qi wireless, reverse wireless (if supported) |


