Blog
Samsung Galaxy A55 vs Huawei Pura 90 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A55
- Samsung Galaxy A55 offers lower price by PKR 95,000.
- Samsung Galaxy A55 has more RAM (6812 GB vs 1216 GB).
| Specification | Samsung Galaxy A55 | Huawei Pura 90 |
|---|---|---|
| Display Size | 6.6inches | ~6.7 inches |
| Display Resolution | FHD+ (1080 × 2340) | 1220 x 2700 pixels (approx.) |
| Chipset | Exynos 1480 (4nm) | Kirin chipset (likely Kirin 9-series, not officially confirmed) |
| CPU | 4× Cortex-A78 (performance) 4× Cortex-A55 (efficiency) | Octa-core |
| RAM | 6GB / 8GB / 12GB | 12GB / 16GB |
| Storage | 128GB / 256GB | 256GB / 512GB / 1TB |
| Rear Camera | 50 MP (Main) – f/1.8, PDAF, OIS 12 MP (Ultra-wide) – 123° 5 MP (Macro) LED flash, HDR, panorama | 50 MP (wide, OIS) Periscope telephoto (high zoom capability) Ultra-wide sensor Leica-style tuning (Huawei XMAGE), HDR, panorama |
| Front Camera | 32MP | 13 MP |
| Battery | Li-Po (non-removable) 5000 mAh | Li-Po battery (non-removable) ~5000 mAh |
| Charging | 25W wired | Fast wired charging (~80–100W expected) Wireless charging Reverse wireless charging |


