Blog
Samsung Galaxy A56 vs Tecno Pova Neo Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Tecno Pova Neo
- Tecno Pova Neo offers lower price by PKR 109,000.
- Samsung Galaxy A56 has more RAM (812 GB vs 46 GB).
- Tecno Pova Neo offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Samsung Galaxy A56 | Tecno Pova Neo |
|---|---|---|
| Display Size | 6.7 inches | 6.8 inches |
| Display Resolution | 1080 x 2340 pixels (FHD+) | 720 × 1640 pixels (HD+) |
| Chipset | Exynos 1580 (4nm) | MediaTek Helio G25 (12nm) |
| CPU | Octa-core | Quad-core 2.0 GHz Cortex-A53 Quad-core 1.5 GHz Cortex-A53 |
| RAM | 8GB / 12GB | 4GB / 6GB |
| Storage | 128GB / 256GB | 64GB / 128GB |
| Rear Camera | 50 MP, f/1.8 (Wide, OIS) 12 MP, f/2.2 (Ultra-Wide) 5 MP, f/2.4 (Macro) LED Flash, HDR, Panorama, AI Scene Optimization | 13 MP (Wide), Autofocus AI Secondary Lens Quad-LED Flash HDR Panorama Face Detection |
| Front Camera | 12 MP, f/2.2 HDR, AI Portrait | 8 MP Dual LED Flash HDR |
| Battery | Li-Po 5000 mAh, non-removable | Li-Ion (non-removable) 6000 mAh |
| Charging | 45W Fast Charging (Super Fast Charge 2.0) | 18W Fast Charging |
Explore Mobile Tools
Related Comparisons
Samsung Galaxy A56 vs TECNO POVA 5 Pro 5G Free Fire Special EditionSamsung Galaxy A56 vs TECNO POVA 5 Free Fire Special EditionSamsung Galaxy A56 vs TECNO POVA 6 Free Fire EditionTecno Pova Neo vs TECNO POVA 5 Pro 5G Free Fire Special EditionTecno Pova Neo vs TECNO POVA 5 Free Fire Special EditionTecno Pova Neo vs TECNO POVA 6 Free Fire Edition


