Blog
Samsung Galaxy A57 vs Infinix Note 40 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A57
- Infinix Note 40 offers lower price by PKR 104,000.
- Samsung Galaxy A57 has more RAM (812 GB vs 8 GB).
| Specification | Samsung Galaxy A57 | Infinix Note 40 |
|---|---|---|
| Display Size | 6.7 inches | 6.78 inches |
| Display Resolution | 1080 x 2340 pixels (FHD+) | 1080 × 2436 pixels (~393 ppi) |
| Chipset | Exynos 1580 (or next-gen midrange Exynos) | MediaTek Helio G99 Ultimate (6 nm) |
| CPU | Octa-core | Octa-core (2×2.2 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55) |
| RAM | 8GB / 12GB | 8 GB |
| Storage | 128GB / 256GB | 256 GB |
| Rear Camera | 50 MP (Main, OIS) 12 MP (Ultra-wide) 5 MP (Macro) HDR, panorama, LED flash | 108 MP wide + 2 MP depth |
| Front Camera | 32 MP (wide) | 32 MP |
| Battery | Li-Po (non-removable) 5000 mAh | Non-removable Li-Po 5000 mAh |
| Charging | 25W fast charging | 45W wired fast charging, wireless MagCharge support |


