Blog
Samsung Galaxy A57 vs Infinix Smart 9 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A57
- Samsung Galaxy A57 has more RAM (812 GB vs 348 GB).
| Specification | Samsung Galaxy A57 | Infinix Smart 9 |
|---|---|---|
| Display Size | 6.7 inches | 6.7 Inches |
| Display Resolution | 1080 x 2340 pixels (FHD+) | 720 × 1600 Pixels (HD+) |
| Chipset | Exynos 1580 (or next-gen midrange Exynos) | MediaTek Helio G81 |
| CPU | Octa-core | Octa-core (2 × 2.0GHz Cortex-A75 + 6 × 1.8GHz Cortex-A55) |
| RAM | 8GB / 12GB | 3GB / 4GB (Up to 8GB) |
| Storage | 128GB / 256GB | 64GB / 128GB eMMC 5.1 |
| Rear Camera | 50 MP (Main, OIS) 12 MP (Ultra-wide) 5 MP (Macro) HDR, panorama, LED flash | — |
| Front Camera | 32 MP (wide) | 8 MP LED Flash HDR AI Beauty Portrait Mode Face Unlock |
| Battery | Li-Po (non-removable) 5000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 25W fast charging | 10W Wired Charging, USB Type-C 2.0, Reverse Wired Charging Supported. |


