Blog
Samsung Galaxy A57 vs Xiaomi Poco F7 Ultra Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Poco F7 Ultra
- Samsung Galaxy A57 offers lower price by PKR 91,000.
- Xiaomi Poco F7 Ultra has more RAM (12165 GB vs 812 GB).
- Xiaomi Poco F7 Ultra offers bigger battery (5300 mAh vs 5000 mAh).
| Specification | Samsung Galaxy A57 | Xiaomi Poco F7 Ultra |
|---|---|---|
| Display Size | 6.7 inches | 6.67 Inches |
| Display Resolution | 1080 x 2340 pixels (FHD+) | 1440 × 3200 Pixels (WQHD+) |
| Chipset | Exynos 1580 (or next-gen midrange Exynos) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core | Octa-Core Processor 2 × Oryon V2 Phoenix L @ 4.32 GHz 6 × Oryon V2 Phoenix M @ 3.53 GHz |
| RAM | 8GB / 12GB | 12GB / 16GB LPDDR5X |
| Storage | 128GB / 256GB | 256GB / 512GB UFS 4.1 |
| Rear Camera | 50 MP (Main, OIS) 12 MP (Ultra-wide) 5 MP (Macro) HDR, panorama, LED flash | 50 MP Wide, OIS 50 MP Telephoto, OIS, 2.5x Optical Zoom 32 MP Ultra-Wide, 120° FOV Panorama Night Mode Motion Tracking Focus Pro Mode |
| Front Camera | 32 MP (wide) | 32 MP Selfie Camera HDR |
| Battery | Li-Po (non-removable) 5000 mAh | 5300mAh Silicon-Carbon (Si/C) Li-Ion Battery (Non-removable) |
| Charging | 25W fast charging | 120W HyperCharge Wired Charging 50W Wireless HyperCharge Reverse Wireless Charging Support |


