Blog
Samsung Galaxy F55 vs Huawei nova 15 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 15 Pro
- Samsung Galaxy F55 offers lower price by PKR 70,000.
- Huawei nova 15 Pro has more RAM (1216 GB vs 812 GB).
- Huawei nova 15 Pro offers bigger battery (6500 mAh vs 5000 mAh).
| Specification | Samsung Galaxy F55 | Huawei nova 15 Pro |
|---|---|---|
| Display Size | 6.7 inches | 6.84 inches |
| Display Resolution | 1080 × 2400 pixels (FHD+) | 2856 × 1320 pixels |
| Chipset | Qualcomm Snapdragon 7 Gen 1 (4nm) | Kirin 9010S |
| CPU | Octa-core 1× Cortex-A710 @ 2.4GHz 3× Cortex-A710 @ 2.36GHz 4× Cortex-A510 @ 1.8GHz | Octa-core |
| RAM | 8GB / 12GB | 12GB / 16GB |
| Storage | 128GB / 256GB UFS 2.2 | 256GB / 512GB / 1TB |
| Rear Camera | 50MP (Wide, OIS, PDAF) 8MP (Ultra-wide) 2MP (Macro) LED Flash HDR Panorama Digital Zoom up to 10x | 50MP RYYB Ultra Vision Main Camera f/1.8 aperture OIS + AIS stabilization 12MP RYYB Telephoto Portrait Camera 3x Optical Zoom Up to 30x digital zoom OIS support 13MP Ultra-Wide Macro Camera 120° ultra-wide angle Macro support up to 2.5cm Additional True-to-Color Spectral Sensor Video stabilization supported |
| Front Camera | 50MP | 50MP Ultra Portrait Selfie Camera Large 1/2.5” sensor 0.8x–5x zoom QPD full-pixel autofocus AI portrait optimization |
| Battery | Li-Po (non-removable) 5000 mAh | Silicon-Carbon Li-Po 6500mAh |
| Charging | 45W Fast Charging | Wired Charging: 100W Huawei SuperCharge Turbo Wireless Charging: Expected 50W wireless charging Reverse Wireless Charging: Yes |


