Blog
Samsung Galaxy F70e vs Huawei nova 16 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy F70e
- Samsung Galaxy F70e offers lower price by PKR 76,000.
- Samsung Galaxy F70e has more RAM (46 GB vs 12 GB).
- Huawei nova 16 offers bigger battery (7000 mAh vs 6000 mAh).
| Specification | Samsung Galaxy F70e | Huawei nova 16 |
|---|---|---|
| Display Size | 6.7 inches | 6.68 Inches |
| Display Resolution | 720 × 1600 pixels (HD+) | 2800 × 1280 Pixels (FHD+) |
| Chipset | MediaTek Dimensity 6300 (6 nm) | HiSilicon Kirin 9010S processor |
| CPU | Octa-core 2 × Cortex-A76 (2.4 GHz) 6 × Cortex-A55 (2.0 GHz) | Octa-Core |
| RAM | 4 GB /6 GB | 12GB |
| Storage | 128 GB | 256GB / 512GB |
| Rear Camera | 50 MP (wide, f/1.8, PDAF) 2 MP (depth sensor) LED flash HDR | 50MP Wide Camera (f/1.9, PDAF) 50MP Periscope Telephoto Camera (f/2.6, OIS) 3.7x Optical Zoom Color Spectrum Sensor LED Flash, HDR, Panorama |
| Front Camera | 8 MP (wide) | 50MP Selfie Camera HDR, Panorama |
| Battery | Li-Ion (non-removable) 6000 mAh | Si/C Li-Ion 7000mAh (Non-removable) |
| Charging | 25W wired fast charging | 100W Wired Fast Charging 5W Reverse Wired Charging |


