Blog
Samsung Galaxy F70e vs Tecno Pop X 4G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy F70e
- Tecno Pop X 4G offers lower price by PKR 24,000.
- Samsung Galaxy F70e has more RAM (46 GB vs 4 GB).
- Samsung Galaxy F70e offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Samsung Galaxy F70e | Tecno Pop X 4G |
|---|---|---|
| Display Size | 6.7 inches | 6.75 Inches |
| Display Resolution | 720 × 1600 pixels (HD+) | 720 × 1600 Pixels (HD+) |
| Chipset | MediaTek Dimensity 6300 (6 nm) | Unisoc Tiger T615 (UMS9230E / T7250) |
| CPU | Octa-core 2 × Cortex-A76 (2.4 GHz) 6 × Cortex-A55 (2.0 GHz) | Octa-core |
| RAM | 4 GB /6 GB | 4GB |
| Storage | 128 GB | 64GB eMMC 5.1 |
| Rear Camera | 50 MP (wide, f/1.8, PDAF) 2 MP (depth sensor) LED flash HDR | 13 MP, f/1.8 (Wide) Autofocus (AF) Dual LED Flash HDR Panorama AI Camera Features |
| Front Camera | 8 MP (wide) | 8 MP Front Camera Screen Flash Support Beauty Mode HDR |
| Battery | Li-Ion (non-removable) 6000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 25W wired fast charging | 10W Charging |


