Blog
Samsung Galaxy M34 5G vs Xiaomi Redmi Note 16 Pro Plus Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 16 Pro Plus
- Samsung Galaxy M34 5G offers lower price by PKR 95,000.
- Xiaomi Redmi Note 16 Pro Plus has more RAM (1216 GB vs 684 GB).
- Xiaomi Redmi Note 16 Pro Plus offers bigger battery (7500 mAh vs 6000 mAh).
| Specification | Samsung Galaxy M34 5G | Xiaomi Redmi Note 16 Pro Plus |
|---|---|---|
| Display Size | 6.5 inches | 6.83 in |
| Display Resolution | 1080 × 2340 pixels (FHD+) | 1220 × 2772 px (approx.) |
| Chipset | Samsung Exynos 1280 (5nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) | Octa-core (2.8 GHz) |
| RAM | 6GB / 8GB (LPDDR4X) | 12 GB / 16 GB |
| Storage | 128GB / 256GB (UFS 2.2) | 256 GB / 512 GB / 1 TB |
| Rear Camera | 50 MP, f/1.8, Wide, PDAF, OIS 8 MP, f/2.2, Ultra-wide 2 MP, f/2.4, Macro LED Flash, HDR, Panorama | 200 MP main + 13 MP ultra-wide + 2 MP telephoto/auxiliary |
| Front Camera | 13 MP, f/2.2 | 32 MP |
| Battery | Li-Po 6000 mAh (Non-removable) | Non-removable Li-Ion ~7500 mAh |
| Charging | 25W wired fast charging (USB Type-C) | 90W wired fast charge + reverse charging |


