Blog
Samsung Galaxy M47 vs Samsung Galaxy A26 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Samsung Galaxy A26 offers lower price by PKR 10,000.
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Samsung Galaxy M47 | Samsung Galaxy A26 |
|---|---|---|
| Display Size | 6.7 Inches | 6.7 inches |
| Display Resolution | 1080 × 2340 Pixels (FHD+) | 2340 × 1080 pixels, |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Exynos 1380 (5 nm) |
| CPU | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) | Octa-core (up to 2.4 GHz) |
| RAM | 6GB / 8GB | 6 GB / 8 GB |
| Storage | 128GB / 256GB (UFS 3.1) | 128 GB / 256 GB |
| Rear Camera | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama | • 50 MP (wide, OIS) • 8 MP (ultrawide) • 2 MP (macro) |
| Front Camera | 12MP Wide, Autofocus | 13 MP |
| Battery | 6000mAh | Non-removable Li-Po (Lithium-Polymer) 5000 mAh |
| Charging | 45W Wired Fast Charging Bypass Charging Supported | 25 W wired |


