Blog
Samsung Galaxy S22+ vs Samsung Galaxy S25 FE 512GB Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy S22+
- Samsung Galaxy S22+ offers lower price by PKR 103,000.
- Samsung Galaxy S25 FE 512GB offers bigger battery (4900 mAh vs 4500 mAh).
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Display Size | 6.6 inches | 6.7 in |
| Display Resolution | 1080 × 2340 pixels (FHD+) | 1080 × 2340 pixels |
| Chipset | Snapdragon 8 Gen 1 (4nm) / Exynos 2200 (4nm) in selected regions | Exynos 2400 (4 nm) |
| CPU | Octa-core | Deca-core (1×3.2GHz Cortex-X4 + 2×2.9GHz Cortex-A720 + 3×2.6GHz Cortex-A720 + 4×1.95GHz Cortex-A520) |
| RAM | 8GB | 8 GB |
| Storage | 128GB / 256GB | 512 GB |
| Rear Camera | 50 MP (Wide, OIS) 10 MP (Telephoto, 3x Optical Zoom, OIS) 12 MP (Ultra-wide) LED Flash, Auto HDR, Panorama | 50 MP + 8 MP + 12 MP triple camera |
| Front Camera | 10 MP | 12 MP |
| Battery | Li-Po (non-removable) 4500 mAh | Non-removable Li-Ion Si-Ca 4900 mAh |
| Charging | 45W wired fast charging, 15W wireless charging, and 4.5W reverse wireless charging (Wireless PowerShare). | 45W wired, 15W wireless |


