Blog
Samsung Galaxy S22+ vs Vivo X500 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy S22+
- Samsung Galaxy S22+ offers lower price by PKR 168,000.
- Vivo X500 Pro has more RAM (1216 GB vs 8 GB).
| Specification | Samsung Galaxy S22+ | Vivo X500 Pro |
|---|---|---|
| Display Size | 6.6 inches | 6.78 Inches (approx) |
| Display Resolution | 1080 × 2340 pixels (FHD+) | 1440 x 3200 Pixels (~2K) |
| Chipset | Snapdragon 8 Gen 1 (4nm) / Exynos 2200 (4nm) in selected regions | Snapdragon 8 Gen series / Dimensity high-end |
| CPU | Octa-core | Octa-Core |
| RAM | 8GB | 12GB / 16GB |
| Storage | 128GB / 256GB | 256GB / 512GB / 1TB |
| Rear Camera | 50 MP (Wide, OIS) 10 MP (Telephoto, 3x Optical Zoom, OIS) 12 MP (Ultra-wide) LED Flash, Auto HDR, Panorama | 50 MP (Wide, OIS) 50 MP (Periscope Telephoto) 50 MP (Ultra-Wide) ZEISS Optics HDR Panorama Laser Autofocus |
| Front Camera | 10 MP | 32 MP |
| Battery | Li-Po (non-removable) 4500 mAh | N/A |
| Charging | 45W wired fast charging, 15W wireless charging, and 4.5W reverse wireless charging (Wireless PowerShare). | N/A |


