Blog
Samsung Galaxy S22 vs Apple iPhone 16 Pro Max Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy S22
- Samsung Galaxy S22 offers lower price by PKR 331,000.
- Apple iPhone 16 Pro Max offers bigger battery (4676 mAh vs 3700 mAh).
| Specification | Samsung Galaxy S22 | Apple iPhone 16 Pro Max |
|---|---|---|
| Display Size | 6.1 inches | 6.9 in |
| Display Resolution | 1080 × 2340 pixels (Full HD+) | 1320 × 2868 pixels (~460 ppi) |
| Chipset | Qualcomm Snapdragon 8 Gen 1 / Samsung Exynos 2200 (region dependent) | Apple A18 Pro (3 nm) |
| CPU | Octa-core Snapdragon 8 Gen 1: 1× Cortex-X2 (3.00GHz) + 3× Cortex-A710 (2.50GHz) + 4× Cortex-A510 (1.80GHz) Exynos 2200: 1× Cortex-X2 (2.80GHz) + 3× Cortex-A710 (2.52GHz) + 4× Cortex-A510 (1.82GHz) | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
| RAM | 8GB | 8 GB |
| Storage | 128GB / 256GB UFS 3.1 | 256 GB / 512 GB / 1 TB |
| Rear Camera | 50MP main camera with Optical Image Stabilization (OIS) 12MP ultra-wide camera 10MP telephoto camera with 3× optical zoom and OIS LED flash, Auto HDR, Panorama, Super Steady Video, and AI scene optimization | 48 MP wide + 12 MP telephoto (5× optical zoom) + 48 MP ultra-wide |
| Front Camera | 10MP selfie camera Dual Pixel Autofocus Auto HDR | 12 MP wide |
| Battery | Li-Ion (Non-removable) 3700mAh | Non-removable Li-Ion ~4,676 mAh |
| Charging | 25W wired fast charging 15W wireless charging 4.5W reverse wireless charging. | USB-C fast charge (up to ~40 W), MagSafe wireless, reverse wireless |


