Blog
Samsung Galaxy S23 FE vs Samsung Galaxy A35 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A35
- Samsung Galaxy A35 offers lower price by PKR 85,000.
- Samsung Galaxy A35 has more RAM (6812 GB vs 85 GB).
- Samsung Galaxy A35 offers bigger battery (5000 mAh vs 4500 mAh).
| Specification | Samsung Galaxy S23 FE | Samsung Galaxy A35 |
|---|---|---|
| Display Size | 6.4 inches | 6.6 inches |
| Display Resolution | 1080 × 2340 pixels (FHD+) | 1080 × 2340 pixels (FHD+) |
| Chipset | Exynos 2200 (4nm) – Global markets Snapdragon 8 Gen 1 (4nm) – Selected regions | Samsung Exynos 1380 (5nm) |
| CPU | Octa-core | Octa-core 4× Cortex-A78 @ 2.4GHz 4× Cortex-A55 @ 2.0GHz |
| RAM | 8GB LPDDR5 | 6GB / 8GB / 12GB |
| Storage | 128GB / 256GB (UFS 3.1) | 128GB / 256GB |
| Rear Camera | 50 MP Wide, f/1.8, PDAF, OIS 8 MP Telephoto, 3× Optical Zoom, PDAF 12 MP Ultra-wide, 123° LED Flash, HDR, Panorama, Expert RAW, Night Mode, Portrait Mode | 50 MP (Wide), f/1.8, PDAF, OIS 8 MP (Ultrawide), 123° 5 MP (Macro) LED Flash Panorama HDR |
| Front Camera | 10 MP, f/2.4 HDR | 13 MP, f/2.2 |
| Battery | Li-Ion (non-removable) 4500 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 25W Wired Fast Charging 15W Wireless Charging Wireless PowerShare (Reverse Wireless Charging) | 25W Wired Fast Charging (USB Type-C) |


