Blog
Samsung Galaxy S24 FE vs Huawei Mate 80 RS Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei Mate 80 RS
- Samsung Galaxy S24 FE offers lower price by PKR 180,000.
- Huawei Mate 80 RS has more RAM (20 GB vs 8 GB).
- Huawei Mate 80 RS offers bigger battery (6000 mAh vs 4700 mAh).
| Specification | Samsung Galaxy S24 FE | Huawei Mate 80 RS |
|---|---|---|
| Display Size | 6.7 inches | 6.9 Inches |
| Display Resolution | 1080 x 2340 pixels (FHD+) | 1320 x 2848 Pixels |
| Chipset | Exynos 2400e (4nm) | Kirin 9030 Pro (5nm) |
| CPU | Deca-core | Octa-Core Processor 1x Cortex-X Core 4x Performance Cores 3x Efficiency Cores |
| RAM | 8GB | 20GB |
| Storage | 128GB / 256GB / 512GB | 512GB 1TB |
| Rear Camera | 50 MP (Wide, OIS) 8 MP (Telephoto, 3x Optical Zoom, OIS) 12 MP (Ultrawide) LED Flash, HDR, Panorama | 50MP Main Camera Variable Aperture f/1.4–f/4.0 OIS 40MP Ultra-Wide Camera 50MP Periscope Telephoto 4x Optical Zoom 50MP Periscope Telephoto 6.2x Optical Zoom |
| Front Camera | 10 MP | 13MP Ultra-Wide Selfie Camera 3D Depth Sensor |
| Battery | Li-Ion (Non-removable) 4700mAh | Silicon-Carbon Li-Ion (Non-removable) 6000mAh |
| Charging | 25W Wired 15W Wireless Reverse Wireless Charging | 100W Wired Fast Charging 80W Wireless Fast Charging 18W Reverse Wired Charging 20W Reverse Wireless Charging |


