Blog
Samsung Galaxy S24 vs Asus ROG Phone 9 FE Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Asus ROG Phone 9 FE
- Asus ROG Phone 9 FE offers lower price by PKR 24,000.
- Asus ROG Phone 9 FE has more RAM (165 GB vs 8 GB).
- Asus ROG Phone 9 FE offers bigger battery (5500 mAh vs 4000 mAh).
| Specification | Samsung Galaxy S24 | Asus ROG Phone 9 FE |
|---|---|---|
| Display Size | 6.2 inches | 6.78 inches |
| Display Resolution | 1080 × 2340 pixels (FHD+) | 1080 × 2400 pixels (FHD+) |
| Chipset | Global Variant: Samsung Exynos 2400 (4nm) USA, Canada & China Variant: Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Exynos 2400 Deca-core (10-core) 1 × Cortex-X4 2 × Cortex-A720 (High Performance) 3 × Cortex-A720 (Performance) 4 × Cortex-A520 (Efficiency) Snapdragon 8 Gen 3 for Galaxy Octa-core (8-core) 1 × Cortex-X4 5 × Cortex-A720 2 × Cortex-A520 | 1 × Cortex-X4 @ 3.3 GHz 3 × Cortex-A720 @ 3.15 GHz 2 × Cortex-A720 @ 2.96 GHz 2 × Cortex-A520 @ 2.27 GHz |
| RAM | 8GB | 16GB LPDDR5X |
| Storage | 128GB (UFS 3.1) / 256GB (UFS 4.0) / 512GB (UFS 4.0) | 256GB UFS 4.0 |
| Rear Camera | 50 MP (Wide), OIS, Dual Pixel PDAF 10 MP (Telephoto), 3× Optical Zoom, OIS 12 MP (Ultra-Wide), 120° | 50 MP, f/1.9 (Wide) Sony IMX890 Sensor 24mm focal length 1/1.56" sensor size 1.0µm pixel size 6-Axis Hybrid Gimbal Stabilizer 4.0 Multi-directional PDAF Optical Image Stabilization (OIS) Ultra-Wide Camera 13 MP, f/2.2 120° Field of View Ultra-wide lens Macro Camera 5 MP Macro lens LED Flash HDR Panorama AI Scene Detection Night Mode Pro Mode Portrait Mode Time Lapse |
| Front Camera | 12 MP Dual Pixel PDAF | 32 MP RGBW Sensor Wide Lens Panorama |
| Battery | Non-removable Li-Ion battery 4,000 mAh | Li-Po (non-removable) 5500 mAh |
| Charging | 25W Wired Fast Charging 15W Wireless Charging (Qi) 4.5W Reverse Wireless Charging (Wireless PowerShare) | 65W Wired Fast Charging PD Charging Support QC 5.0 Support Reverse Wired Charging (10W) |


