Blog
Samsung Galaxy S25 FE 512GB vs Huawei nova 16 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16 Pro
- Huawei nova 16 Pro offers lower price by PKR 92,000.
- Huawei nova 16 Pro has more RAM (1216 GB vs 8 GB).
- Huawei nova 16 Pro offers bigger battery (7000 mAh vs 4900 mAh).
| Specification | Samsung Galaxy S25 FE 512GB | Huawei nova 16 Pro |
|---|---|---|
| Display Size | 6.7 in | 6.84 inches |
| Display Resolution | 1080 × 2340 pixels | 1320 × 2856 pixels (1.5K) |
| Chipset | Exynos 2400 (4 nm) | HiSilicon Kirin 9010S (7nm) |
| CPU | Deca-core (1×3.2GHz Cortex-X4 + 2×2.9GHz Cortex-A720 + 3×2.6GHz Cortex-A720 + 4×1.95GHz Cortex-A520) | Octa-core |
| RAM | 8 GB | 12GB / 16GB |
| Storage | 512 GB | 256GB / 512GB / 1TB UFS 4.0 |
| Rear Camera | 50 MP + 8 MP + 12 MP triple camera | 200 MP, f/1.8, OIS (Wide) 50 MP, f/2.6, OIS (Telephoto, 3.7x Optical Zoom) 50 MP, f/2.2 (Ultra-Wide) Laser Autofocus HDR Panorama Night Mode Portrait Mode AI Photography OIS |
| Front Camera | 12 MP | 50MP Selfie Camera Autofocus Support f/2.4 Aperture HDR Selfies |
| Battery | Non-removable Li-Ion Si-Ca 4900 mAh | Silicon-Carbon (Si/C) Li-Ion Battery 7000mAh |
| Charging | 45W wired, 15W wireless | 100W Wired Huawei SuperCharge, Reverse Wired Charging Supported. |


