Blog
Samsung Galaxy S25 FE vs Huawei nova Y74 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova Y74
- Huawei nova Y74 offers lower price by PKR 147,000.
- Huawei nova Y74 offers bigger battery (6620 mAh vs 4500 mAh).
| Specification | Samsung Galaxy S25 FE | Huawei nova Y74 |
|---|---|---|
| Display Size | 6.7 in | 6.67 inches |
| Display Resolution | 1080 × 2340 pixels (~385 ppi) | 720 × 1604 pixels (HD+) |
| Chipset | Exynos 2400 (4 nm) | Not confirmed |
| CPU | Deca-core (1×3.2 GHz Cortex-X4 + 2×2.9 GHz Cortex-A720 + 3×2.6 GHz Cortex-A720 + 4×1.95 GHz Cortex-A520) | Not confirmed |
| RAM | 8 GB | 8GB |
| Storage | 256 GB | 128GB / 256GB |
| Rear Camera | 50 MP wide (OIS) + 8 MP telephoto (3× optical zoom) + 12 MP ultra-wide | 50 MP, f/1.8, Wide, PDAF LED Flash, HDR, Panorama |
| Front Camera | 12 MP wide | 8 MP, f/2.0 |
| Battery | Non-removable Li-Ion / Si-Ca ~4500 mAh | Non-removable Li-Po 6620mAh (Typical) |
| Charging | 45W wired, 15W wireless, reverse wireless | 40W HUAWEI SuperCharge Turbo |


