Blog
Samsung Galaxy S25 Plus vs Tecno Pova Neo 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Tecno Pova Neo 5G
- Tecno Pova Neo 5G offers lower price by PKR 285,000.
- Samsung Galaxy S25 Plus has more RAM (12 GB vs 4 GB).
- Tecno Pova Neo 5G offers bigger battery (6000 mAh vs 4900 mAh).
| Specification | Samsung Galaxy S25 Plus | Tecno Pova Neo 5G |
|---|---|---|
| Display Size | 6.7 Inches | 6.8 inches |
| Display Resolution | 1440 x 3120 Pixels (~513 PPI) | 1080 × 2460 pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 810 (6nm) |
| CPU | Octa-core | Octa-core (2×2.4GHz Cortex-A76 + 6×2.0GHz Cortex-A55) |
| RAM | 12GB | 4GB |
| Storage | 256GB / 512GB | 128GB |
| Rear Camera | 50 MP (Wide, OIS) 10 MP (Telephoto, 3x Optical Zoom, OIS) 12 MP (Ultrawide) LED Flash Auto HDR Panorama | 50MP (Wide) QVGA AI Depth Sensor Quad-LED Flash Panorama HDR |
| Front Camera | 12 MP Wide | 8MP LED Flash |
| Battery | Non-removable Li-Ion 4900 mAh | 6000 mAh, Non-removable Li-Po battery |
| Charging | 45W Wired Fast Charging 15W Wireless Charging (Qi2) 4.5W Reverse Wireless Charging 65% Charge in About 30 Minutes | 18W Wired Fast Charging |


