Blog
Samsung Galaxy S26 Pro vs Huawei Pura 90 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei Pura 90
- Huawei Pura 90 offers lower price by PKR 169,000.
- Huawei Pura 90 has more RAM (1216 GB vs 12 GB).
- Samsung Galaxy S26 Pro offers bigger battery (45005000 mAh vs 5000 mAh).
| Specification | Samsung Galaxy S26 Pro | Huawei Pura 90 |
|---|---|---|
| Display Size | 6.7β6.9 in approx | ~6.7 inches |
| Display Resolution | 1080Γ2340 or up to 1440Γ3120 (rumoured) | 1220 x 2700 pixels (approx.) |
| Chipset | Exynos 2600 (primary region) | Kirin chipset (likely Kirin 9-series, not officially confirmed) |
| CPU | Octa-core | Octa-core |
| RAM | 12 GB | 12GB / 16GB |
| Storage | 256 GB | 256GB / 512GB / 1TB |
| Rear Camera | Triple: 50 MP + 50 MP + 50 MP | 50 MP (wide, OIS) Periscope telephoto (high zoom capability) Ultra-wide sensor Leica-style tuning (Huawei XMAGE), HDR, panorama |
| Front Camera | 32 MP | 13 MP |
| Battery | Non-removable Li-ion Approx 4500β5000 mAh (leaks vary) | Li-Po battery (non-removable) ~5000 mAh |
| Charging | Fast wired & wireless (details unconfirmed) | Fast wired charging (~80β100W expected) Wireless charging Reverse wireless charging |


