Blog
Samsung Galaxy S26 Ultra vs itel City 200 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy S26 Ultra
- itel City 200 offers lower price by PKR 395,000.
- Samsung Galaxy S26 Ultra has more RAM (1216 GB vs 4 GB).
| Specification | Samsung Galaxy S26 Ultra | itel City 200 |
|---|---|---|
| Display Size | 6.9 inches | 6.6 Inches |
| Display Resolution | 1440 x 3120 pixels (~498 ppi) | 720 x 1612 Pixels (HD+) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | N/A |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | Octa core |
| RAM | 12/16 GB | 4GB (+ virtual RAM support) |
| Storage | 256/512 GB, 1 TB | 128GB |
| Rear Camera | 200 MP (wide, OIS) • 10 MP (telephoto) • 50 MP (periscope telephoto, 5× optical zoom) • 50 MP (ultrawide) | Dual Camera 13 MP LED Flash, HDR |
| Front Camera | 12 MP (wide) | 8 MP |
| Battery | Li-ion non-removable 5000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 60W wired, 15W wireless (Qi2 Ready), 4.5W reverse wireless | 10W standard charging |


