Blog
Samsung Galaxy S26 vs Xiaomi Redmi Note 15 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 15
- Xiaomi Redmi Note 15 offers lower price by PKR 260,000.
- Xiaomi Redmi Note 15 has more RAM (6812 GB vs 812 GB).
- Xiaomi Redmi Note 15 offers bigger battery (50005100 mAh vs 4300 mAh).
| Specification | Samsung Galaxy S26 | Xiaomi Redmi Note 15 |
|---|---|---|
| Display Size | 6.2 Inches | 6.67 Inches |
| Display Resolution | 1080 x 2340 Pixels (FHD+) | 1080 x 2400 Pixels (~395 PPI) |
| Chipset | Snapdragon 8 Gen 4 / Exynos Variant (Region Based) | MediaTek Dimensity 7000 / Snapdragon equivalent (expected mid-range SoC) |
| CPU | Octa-Core | Octa-core |
| RAM | 8GB / 12GB | 6GB / 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB | 128GB / 256GB |
| Rear Camera | 50 MP (Wide, OIS) 12 MP (Ultra-Wide) 10 MP (Telephoto, OIS, 3x Zoom) LED Flash | 108 MP (Main, wide) 8 MP (Ultra-wide) 2 MP (Macro / Depth) HDR, Panorama, Night Mode |
| Front Camera | 12 MP | 16 MP |
| Battery | Non-removable Li-Ion 4300 mAh | Li-Po (non-removable) 5000 – 5100 mAh |
| Charging | Fast Chargin 25W (wired) Wireless Charging(Yes) | 33W / 67W fast charging (variant-based) |


