Blog
Sharp Aquos Sense10 vs Realme Note 80 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme Note 80
- Realme Note 80 offers lower price by PKR 56,000.
- Sharp Aquos Sense10 has more RAM (68 GB vs 48 GB).
- Realme Note 80 offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Sharp Aquos Sense10 | Realme Note 80 |
|---|---|---|
| Display Size | 6.1 inches | 6.74 inches |
| Display Resolution | 1080 x 2432 pixels (FHD+) | 720 x 1600 pixels (~260 ppi) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | — |
| CPU | Octa-core | 1.8 GHz Octa Core |
| RAM | 6GB / 8GB | 4 GB (+8 GB extended RAM) |
| Storage | 128GB / 256GB | 128 GB |
| Rear Camera | 50.3 MP (wide, f/1.9, PDAF, OIS) 8 MP (ultrawide) LED flash, HDR, panorama | Dual Camera: 50 MP + LED Flash |
| Front Camera | 8 MP (wide) | 8 MP |
| Battery | Li-Po 5000 mAh | 7000 mAh (expected) |
| Charging | 27W wired | 15W wired |


