Blog
Sony Xperia 10 VII vs Motorola Edge (2026) Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Sony Xperia 10 VII
- Sony Xperia 10 VII offers lower price by PKR 4,000.
- Motorola Edge (2026) has more RAM (85 GB vs 8 GB).
| Specification | Sony Xperia 10 VII | Motorola Edge (2026) |
|---|---|---|
| Display Size | 6.1 inches | 6.3 Inches |
| Display Resolution | 1080 x 2520 pixels (~449 ppi density) | 1216 x 2640 Pixels (1.5K) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 7450 (4nm) |
| CPU | Octa-core | Octa-core |
| RAM | 8GB | 8GB LPDDR5X |
| Storage | 128GB / 256GB | 128GB |
| Rear Camera | 48 MP, f/1.8 (wide), OIS, PDAF 8 MP, f/2.2 (ultrawide) 8 MP, f/2.2 (telephoto), 2x optical zoom LED flash, HDR, panorama | 50 MP (Sony LYT-710, OIS) 50 MP Ultrawide 10 MP Telephoto (3x Optical Zoom) LED Flash, HDR, Panorama |
| Front Camera | 8 MP, f/2.0 (wide) | 50 MP |
| Battery | Li-Po (Lithium Polymer), non-removable 5000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 30W wired fast charging | 68W TurboPower Wired Fast Charging, 15W Wireless Charging |


