Blog
Sony Xperia 10 VII vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Samsung Galaxy M47 offers lower price by PKR 71,000.
- Samsung Galaxy M47 has more RAM (68 GB vs 8 GB).
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Sony Xperia 10 VII | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.1 inches | 6.7 Inches |
| Display Resolution | 1080 x 2520 pixels (~449 ppi density) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 8GB | 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 48 MP, f/1.8 (wide), OIS, PDAF 8 MP, f/2.2 (ultrawide) 8 MP, f/2.2 (telephoto), 2x optical zoom LED flash, HDR, panorama | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 8 MP, f/2.0 (wide) | 12MP Wide, Autofocus |
| Battery | Li-Po (Lithium Polymer), non-removable 5000 mAh | 6000mAh |
| Charging | 30W wired fast charging | 45W Wired Fast Charging Bypass Charging Supported |


