Blog
Sony Xperia 10 VII vs Vivo Y500 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo Y500 Pro
- Vivo Y500 Pro offers lower price by PKR 70,000.
- Vivo Y500 Pro has more RAM (2561251212 GB vs 8 GB).
- Vivo Y500 Pro offers bigger battery (820090 mAh vs 5000 mAh).
| Specification | Sony Xperia 10 VII | Vivo Y500 Pro |
|---|---|---|
| Display Size | 6.1 inches | 6.8 inches |
| Display Resolution | 1080 x 2520 pixels (~449 ppi density) | 1080 x 2392 pixels |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 7300 (4 nm) |
| CPU | Octa-core | — |
| RAM | 8GB | 256GB 12GB RAM, 512GB 12GB RAM |
| Storage | 128GB / 256GB | — |
| Rear Camera | 48 MP, f/1.8 (wide), OIS, PDAF 8 MP, f/2.2 (ultrawide) 8 MP, f/2.2 (telephoto), 2x optical zoom LED flash, HDR, panorama | 200 MP (Samsung HP5, f/1.88), OIS, HDR, Panorama, LED Flash, 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 8 MP, f/2.0 (wide) | 50 MP, HDR, 4K video recording |
| Battery | Li-Po (Lithium Polymer), non-removable 5000 mAh | 8200 mAh, 90W fast charging, reverse wired charging |
| Charging | 30W wired fast charging | 90W fast charging |

