Blog
Sony Xperia 10 VII vs Xiaomi Redmi Note 16 Pro Plus Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 16 Pro Plus
- Sony Xperia 10 VII offers lower price by PKR 14,000.
- Xiaomi Redmi Note 16 Pro Plus has more RAM (1216 GB vs 8 GB).
- Xiaomi Redmi Note 16 Pro Plus offers bigger battery (7500 mAh vs 5000 mAh).
| Specification | Sony Xperia 10 VII | Xiaomi Redmi Note 16 Pro Plus |
|---|---|---|
| Display Size | 6.1 inches | 6.83 in |
| Display Resolution | 1080 x 2520 pixels (~449 ppi density) | 1220 × 2772 px (approx.) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core | Octa-core (2.8 GHz) |
| RAM | 8GB | 12 GB / 16 GB |
| Storage | 128GB / 256GB | 256 GB / 512 GB / 1 TB |
| Rear Camera | 48 MP, f/1.8 (wide), OIS, PDAF 8 MP, f/2.2 (ultrawide) 8 MP, f/2.2 (telephoto), 2x optical zoom LED flash, HDR, panorama | 200 MP main + 13 MP ultra-wide + 2 MP telephoto/auxiliary |
| Front Camera | 8 MP, f/2.0 (wide) | 32 MP |
| Battery | Li-Po (Lithium Polymer), non-removable 5000 mAh | Non-removable Li-Ion ~7500 mAh |
| Charging | 30W wired fast charging | 90W wired fast charge + reverse charging |


