Blog
TCL 40 SE vs VGO Tel New 26 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: TCL 40 SE
- VGO Tel New 26 offers lower price by PKR 9,300.
- TCL 40 SE has more RAM (46 GB vs 8 GB).
- TCL 40 SE offers bigger battery (5010 mAh vs 5000 mAh).
| Specification | TCL 40 SE | VGO Tel New 26 |
|---|---|---|
| Display Size | 6.75 inches | 6.67 in |
| Display Resolution | 720 × 1600 pixels (HD+) | 720 × 1604 pixels |
| Chipset | MediaTek Helio G37 (12 nm) | MediaTek Helio G91 Ultra (12nm) |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 + 4×1.8 GHz Cortex-A53) | Octa-core (2×2.2 GHz & 6×2.0 GHz) |
| RAM | 4 GB or 6 GB options | 8 GB" |
| Storage | 128 GB or 256 GB | 128 GB |
| Rear Camera | Main: 50 MP Macro: 2 MP Depth: 2 MP | 50 MP (wide) + 2 MP (depth) + 2 MP (macro) |
| Front Camera | 8 MP | 50 MP |
| Battery | Li-Po (non-removable)5010 mAh | Non-removable Li-Po 5000 mAh |
| Charging | 18W wired | 18 W wired fast charging |


