Blog
Tecno Camon 30 Premier vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Samsung Galaxy M47 offers lower price by PKR 64,000.
- Samsung Galaxy M47 has more RAM (68 GB vs 12 GB).
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Tecno Camon 30 Premier | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.77 Inches | 6.7 Inches |
| Display Resolution | 1264 x 2780 Pixels | 1080 × 2340 Pixels (FHD+) |
| Chipset | MediaTek Dimensity 8200 Ultimate (4nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 12GB | 6GB / 8GB |
| Storage | 512GB UFS 3.1 | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 50MP Wide (Sony IMX890, OIS) 50MP Periscope Telephoto (3x Optical Zoom) 50MP Ultra-Wide Laser AF HDR Panorama Dual LED Flash | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 50MP Autofocus, HDR | 12MP Wide, Autofocus |
| Battery | Li-Po (non-removable) 5000 mAh | 6000mAh |
| Charging | 70W Wired Fast Charging (Approximately 45 Minutes) | 45W Wired Fast Charging Bypass Charging Supported |


