Tecno Camon 50 Pro
Tecno
PKR 73,999
74/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 11 Feb 2026.
The Tecno Camon 50 Pro is the stronger phone of the two, scoring 74 against 48 on our combined specification score. It leads on performance, camera and display. The ZTE nubia A57 still wins on battery & charging and value for money, so it remains the better choice if that is your priority. The ZTE nubia A57 is the cheaper of the two at PKR 36,499 against PKR 73,999.
Tecno
PKR 73,999
74/100 overall
Full specs & reviewNubia
PKR 36,499
48/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Tecno Camon 50 Pro takes it by 25.9 points on our weighted spec score.
you care most about performance, camera, display and memory & storage.
you care most about battery & charging and value for money.
| Specification | Tecno Camon 50 Pro | ZTE nubia A57 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 73,999 | PKR 36,499 Cheaper |
| Design & build | ||
| Release date | expected 2026 | July 30, 2026 |
| Dimensions | Not listed | 160.1 × 70.4 × 8.0 mm |
| Weight | Not listed | 193 g |
| Water resistance | Not officially certified | IP64 — dust-tight and protected against water splashes |
| Display | ||
| Screen size | 6.78 Better | 6.75-inch |
| Resolution | 1080 × 2364 pixels (~383 ppi) Better | 720 × 1570 pixels |
| Panel type | AMOLED 144 Hz | IPS LCD, 120Hz refresh rate |
| Protection | Corning Gorilla Glass 7i | Unspecified. |
| Performance | ||
| Chipset | MediaTek Helio G200 | Unisoc T7250 (12 nm) |
| CPU | 2.2 GHz Octa-core | Octa-core |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Operating system | Android 16 with HiOS 16 | Android 16 |
| Memory & storage | ||
| RAM | 8 GB Better | 4GB |
| Internal storage | 256 GB Better | 64GB/128GB |
| Card slot | Not listed | Dedicated microSDXC Slot |
| Camera | ||
| Main camera | Dual 50 MP (wide, PDAF, OIS) + 8 MP (ultrawide) dual LED flash Better | 13 MP, LED flash, HDR, panorama |
| Selfie camera | 50 MP wide Better | 8 MP, f/2.0 |
| Video recording | 4K@30/60 fps (HDR), 1080p@30 fps | 1080p@30fps (rear), 1080p@30fps (front) |
| Battery & charging | ||
| Battery capacity | Non-removable Li-Ion 5200 mAh Better | Li-Ion (non-removable) 5000 mAh |
| Wired charging | Fast charging supported | 22.5W wired fast charging |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM | Dual Nano-SIM, Dual Standby |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | No |
| Sensors | Fingerprint (under-display, optical), accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| USB | USB Type-C 2.0, OTG | USB Type-C OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Tecno Camon 50 Pro comes out ahead on our combined spec score, leading by 25.9 points. It wins on performance, camera, display and memory & storage. ZTE nubia A57 can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Tecno Camon 50 Pro is listed at PKR 73,999 and ZTE nubia A57 at PKR 36,499. That makes ZTE nubia A57 cheaper by PKR 37,500. Retail prices move often, so treat these as indicative.
Tecno Camon 50 Pro scores higher in our camera assessment. Tecno Camon 50 Pro uses a 50 MP main sensor against 13 MP on ZTE nubia A57, though sensor size and processing matter more than resolution alone.
ZTE nubia A57 leads on battery. Tecno Camon 50 Pro carries a 5200 mAh cell and ZTE nubia A57 a 5000 mAh cell.
Tecno Camon 50 Pro is the stronger gaming phone here. Tecno Camon 50 Pro runs the MediaTek Helio G200 while ZTE nubia A57 runs the Unisoc T7250 (12 nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.