Blog
Tecno Camon 50 vs vivo X100s Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: vivo X100s Pro
- Tecno Camon 50 offers lower price by PKR 170,000.
- vivo X100s Pro has more RAM (12165 GB vs 812 GB).
- vivo X100s Pro offers bigger battery (5400 mAh vs 5200 mAh).
| Specification | Tecno Camon 50 | vivo X100s Pro |
|---|---|---|
| Display Size | 6.78 Inches | 6.78 inches |
| Display Resolution | 1080 x 2364 Pixels (~383 PPI) | 1260 × 2800 pixels (1.5K) |
| Chipset | MediaTek Helio G200 Ultimate (6nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | Octa-core 2 × Cortex-A76 @ 2.2 GHz 6 × Cortex-A55 @ 2.0 GHz | Octa-core (1×3.4 GHz Cortex-X4 + 3×2.85 GHz Cortex-X4 + 4×2.0 GHz Cortex-A720) |
| RAM | 8GB / 12GB | 12GB / 16GB LPDDR5X |
| Storage | 128GB / 256GB | 256GB / 512GB / 1TB UFS 4.0 |
| Rear Camera | 50 MP Sony LYTIA 700C (Wide) OIS PDAF f/1.8 aperture 8 MP Ultra-Wide Flicker Sensor Dual LED Flash HDR Panorama | 50 MP (Wide, Sony LYT-900 1-inch sensor, OIS) 50 MP (Periscope Telephoto, 4.3× Optical Zoom, OIS) 50 MP (Ultra-Wide) ZEISS Optics & ZEISS T* Coating Laser Autofocus LED Flash HDR, Panorama |
| Front Camera | 32 MP Screen Flash HDR | 32 MP HDR |
| Battery | Li-Po (non-removable) 5200 mAh | Si/C (Silicon-Carbon) Li-Ion, Non-removable 5,400 mAh |
| Charging | 45W Fast Charging Reverse Wired Charging: Supported | 100W Wired FlashCharge 50W Wireless FlashCharge Reverse Wired Charging: Supported |


