Blog
Tecno Pop 9 vs Honor 300 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor 300 Pro
- Tecno Pop 9 offers lower price by PKR 145,000.
- Honor 300 Pro has more RAM (1216 GB vs 34 GB).
- Honor 300 Pro offers bigger battery (5300 mAh vs 5000 mAh).
| Specification | Tecno Pop 9 | Honor 300 Pro |
|---|---|---|
| Display Size | 6.67 Inches | 6.78 inches |
| Display Resolution | 720 × 1600 Pixels (HD+) | 1224 × 2700 pixels (FHD+) |
| Chipset | Unisoc Tiger T615 | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core 2× Cortex-A75 @ 1.8GHz 6× Cortex-A55 @ 1.6GHz | Octa-core 1× Cortex-X4 @ 3.3 GHz 5× Cortex-A720 2× Cortex-A520 |
| RAM | 3GB / 4GB | 12GB / 16GB |
| Storage | 64GB / 128GB | 256GB / 512GB UFS storage |
| Rear Camera | 13MP AI Camera Dual Flash HDR | 50MP Wide, f/1.95, OIS 50MP Telephoto, OIS, 3x Optical Zoom 12MP Ultrawide + Macro PDAF OIS HDR Panorama LED Flash AI Photography |
| Front Camera | 8MP Selfie Camera Dual Flash | 50MP Selfie Camera Autofocus Portrait Mode |
| Battery | Li-Ion (Non-removable) 5000mAh | 5300 mAh Silicon-Carbon (Si/C) Li-Po, Non-removable |
| Charging | 15W Fast Charging | 100W wired fast charging 80W wireless charging Reverse wireless charging supported |

