Blog
Tecno Pop X 4G vs Realme 14 Pro Plus Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme 14 Pro Plus
- Tecno Pop X 4G offers lower price by PKR 90,000.
- Realme 14 Pro Plus has more RAM (812 GB vs 4 GB).
- Realme 14 Pro Plus offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Tecno Pop X 4G | Realme 14 Pro Plus |
|---|---|---|
| Display Size | 6.75 Inches | 6.83 in |
| Display Resolution | 720 × 1600 Pixels (HD+) | 1272 × 2800 pixels (~450 ppi) |
| Chipset | Unisoc Tiger T615 (UMS9230E / T7250) | Qualcomm Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core | Octa-core (1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520) |
| RAM | 4GB | 8 GB / 12 GB |
| Storage | 64GB eMMC 5.1 | 128 GB / 256 GB / 512 GB |
| Rear Camera | 13 MP, f/1.8 (Wide) Autofocus (AF) Dual LED Flash HDR Panorama AI Camera Features | 50 MP main + 50 MP periscope telephoto (3× optical zoom) + 8 MP ultra-wide |
| Front Camera | 8 MP Front Camera Screen Flash Support Beauty Mode HDR | 32 MP |
| Battery | Li-Po (non-removable) 5000 mAh | Non-removable Li-Po 6000 mAh |
| Charging | 10W Charging | 80W SUPERVOOC wired |


