Blog
Tecno Pova 5G vs Huawei nova 16 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16 Pro
- Tecno Pova 5G offers lower price by PKR 116,000.
- Huawei nova 16 Pro has more RAM (1216 GB vs 8 GB).
- Huawei nova 16 Pro offers bigger battery (7000 mAh vs 6000 mAh).
| Specification | Tecno Pova 5G | Huawei nova 16 Pro |
|---|---|---|
| Display Size | 6.95 inches | 6.84 inches |
| Display Resolution | 1080 × 2460 pixels (FHD+) | 1320 × 2856 pixels (1.5K) |
| Chipset | MediaTek Dimensity 900 (6nm) | HiSilicon Kirin 9010S (7nm) |
| CPU | Octa-core 2× Cortex-A78 @ 2.4 GHz 6× Cortex-A55 @ 2.0 GHz | Octa-core |
| RAM | 8GB | 12GB / 16GB |
| Storage | 128GB | 256GB / 512GB / 1TB UFS 4.0 |
| Rear Camera | 50 MP (Wide) 2 MP (Depth) AI Lens Quad-LED Flash, HDR, Panorama | 200 MP, f/1.8, OIS (Wide) 50 MP, f/2.6, OIS (Telephoto, 3.7x Optical Zoom) 50 MP, f/2.2 (Ultra-Wide) Laser Autofocus HDR Panorama Night Mode Portrait Mode AI Photography OIS |
| Front Camera | 16 MP Dual LED Flash | 50MP Selfie Camera Autofocus Support f/2.4 Aperture HDR Selfies |
| Battery | 6000 mAh, Non-removable Li-Po battery | Silicon-Carbon (Si/C) Li-Ion Battery 7000mAh |
| Charging | 18W Wired Fast Charging | 100W Wired Huawei SuperCharge, Reverse Wired Charging Supported. |


